eBay category IDs,
ready to use.
Every eBay listing sits in a category, and each category has a numeric ID (eBay calls it _sacat). Pass one as the categoryId parameter on any search and CompSniper narrows your sold comps to just that department. Search the common IDs below, or read on to see how they plug into /v1/scrape.
Filter noise before
it hits your results
A keyword like “apple” returns fruit, stickers, and iPhones all at once. Scope the same search to a category ID and you get only the sold comps you actually care about, so your average and price range stay accurate.
- One number, cleaner comps
- Add categoryId=175672 and results are limited to graphics cards, no matter what else the keyword matches.
- 17,000+ IDs across every department
- The list below covers the most-searched categories. Set categoryId=0 (the default) to search every category at once.
- Auto-detected when you skip it
- Leave it off and eBay picks the best-fit category for your keyword. We return its id and name in autoSelectedCategory so you can reuse it.
curl -H "Authorization: Bearer cs_YOUR_KEY_HERE" \
"https://api.compsniper.com/v1/scrape?keyword=graphics+card&categoryId=175672&count=50"curl -H "Authorization: Bearer cs_YOUR_KEY_HERE" \
"https://api.compsniper.com/v1/scrape/category?categoryId=19006&count=50"{
"keyword": "rtx 4090",
"page": 1,
"totalItems": 50,
"totalResults": "3,400+",
"hasNextPage": true,
"autoSelectedCategory": {
"id": "175672",
"name": "Computer Graphics & Video Cards"
},
"items": [ ... ]
}Find your category ID
Search by name or number, or filter by department. Copy any ID and drop it straight into the categoryId parameter. This is a representative slice of the tree, not the full 17,000+.
44 of 44 shown
| Category ID | Category name | Department | Copy |
|---|---|---|---|
| 9355 | Cell Phones & Smartphones | Electronics | |
| 175672 | Computer Graphics & Video Cards | Electronics | |
| 177 | Desktops & All-In-Ones | Electronics | |
| 177709 | Laptops & Netbooks | Electronics | |
| 171485 | Apple Laptops | Electronics | |
| 171961 | Solid State Drives (SSDs) | Electronics | |
| 112529 | Headphones | Electronics | |
| 171957 | Computer Processors (CPUs) | Electronics | |
| 11071 | Home Audio Amplifiers & Preamps | Electronics | |
| 1249 | Video Game Consoles | Video Games | |
| 139973 | Video Games | Video Games | |
| 182982 | Video Game Accessories | Video Games | |
| 261328 | CCG Individual Trading Cards | Trading Cards | |
| 183454 | Pokemon Individual Cards | Trading Cards | |
| 213 | Sports Trading Card Singles | Trading Cards | |
| 261068 | Non-Sport Trading Card Singles | Trading Cards | |
| 19006 | LEGO Sets & Packs | Toys & Hobbies | |
| 246 | Action Figures & Accessories | Toys & Hobbies | |
| 2536 | Model Railroads & Trains | Toys & Hobbies | |
| 222 | Diecast & Toy Vehicles | Toys & Hobbies | |
| 15709 | Athletic Shoes | Fashion | |
| 57988 | Men's Coats & Jackets | Fashion | |
| 63861 | Women's Handbags & Bags | Fashion | |
| 3034 | Men's T-Shirts | Fashion | |
| 31387 | Wristwatches | Jewelry & Watches | |
| 10968 | Fine Rings | Jewelry & Watches | |
| 262013 | Watch Parts, Tools & Guides | Jewelry & Watches | |
| 27386 | Corded & Cordless Drills | Tools | |
| 42311 | Power Saws & Blades | Tools | |
| 20762 | Hand Tool Sets | Tools | |
| 20710 | Small Kitchen Appliances | Home & Garden | |
| 20697 | Vacuum Cleaners | Home & Garden | |
| 159907 | Power & Hand Tool Batteries | Home & Garden | |
| 31388 | Digital Cameras | Cameras & Photo | |
| 3323 | Camera Lenses & Filters | Cameras & Photo | |
| 15200 | Drones & Quadcopters | Cameras & Photo | |
| 33034 | Electric Guitars | Musical Instruments | |
| 38072 | Synthesizers & Sound Modules | Musical Instruments | |
| 6028 | Motorcycles | Motors | |
| 33559 | Car & Truck Wheels & Tires | Motors | |
| 7294 | Golf Clubs & Equipment | Sporting Goods | |
| 177831 | Cycling Bikes | Sporting Goods | |
| 11116 | Coins & Paper Money | Coins & Money | |
| 63 | Comic Books & Memorabilia | Collectibles |
A few things worth knowing
0 means all categories
The categoryId parameter defaults to 0, which searches across every eBay category. Only narrow it when a keyword pulls in the wrong departments.
Not sure which ID to use?
Run the search without categoryId first, then read autoSelectedCategory from the response and reuse that ID on future calls for consistent results.
Stack it with other filters
Combine categoryId with minPrice, itemCondition, and ebaySite to zero in on exactly the comps you need.
Point a category ID at real sold data
100 free requests every month. No credit card. Add a categoryId and start pulling clean comps in minutes.